Engine |
Four stroke, single cylinder, Air cooled |
Top Speed |
80 KM Per Hour |
Maximum Power | 4.7 Kw /8000 rpm |
Maximum Torque | 6.7 Nm/6000 rpm |
Weight |
104 kg |
Mileage | 55+ km/L |
Cooling | Air Cooled |
Price (BDT) |
90,000/- |
Last Update | 16 May 2023 |
Engine type | Four-stroke, single-cylinder, air-cooled |
Displacement | 97.19cc |
Starting system | Electric and Kick |
Clutch |
Manual wet Multi-Plate |
No. of Cylinders | 1 |
No. of Gears | 4 |
Maximum Power | 4.7 Kw /8000 rpm |
Maximum Torque | 6.7 Nm/6000 rpm |
Recommended | 20W40 |
Length | 2030 mm |
Width | 773 mm |
Height | 1075 mm |
Kerb Weight | 104 Kg |
Wheelbase | 1295 mm |
Fuel Capacity | 12 L |
Fuel Type | Petrol |
No. of Seats | 2 |
Front Brake | Drum |
Rear Brake | Drum |
Suspension Front | Hydraulic Damping Suspension Spring |
Suspension Rear | Hydraulic Damping Suspension Spring |
Front Tyre | 2.5-17 |
Rear Tyre | 2.75-17 |
Wheel Type | Alloy |
Tubeless Tyres | ✘ |
Alloy Wheels | ✓ |
Headlight | Normal light sets |
Battery Type | MF |
Clock | ✓ |
Low Fuel Indicator | ✓ |
Low Oil Indicator | ✘ |
Speedometer | Analog |
Turn Lamp | ✓ |
Tail Lamp | LED |
Trip meter | ✓ |
Top Speed | 80 KM/H |
Mileage (City & highway) | 55+ KM/L |
RED |
![]() |
Reviews
There are no reviews yet.