Model | Yamaha FZs Version 2.0 |
Brand origin | Japan |
Type | Commuter |
Status | Available |
Starting Price | 239000 |
Engine info | Single Cylinder, 4-Stroke, SOHC, 2 Valve |
Displacement | 149 cc |
No. of Cylinders | 1 |
Valves Per Cylinder | 2 |
Bore x Stroke | 57.3 mm X 57.9 mm |
Compression Ratio | 9.5:1 |
Maximum Power | 12.9 Bhp @ 8000 rpm |
Maximum Torque | 12.8 Nm @ 6000 rpm |
Fuel System | Fuel Injection |
Cooling System | Air Cooled |
No. of Gears | 5 |
Clutch | Wet multi-plate |
BS Standard | BS4 |
Drive Type | Chain Drive |
Ignition | TCI (Transistor controlled ignition) |
Starting system | Self |
Special Features | Bluecore Technology |
Height | 1050 mm |
Width | 770 mm |
Length | 1990 mm |
Seat Height | 790 mm |
Ground Clearance | 160 mm |
Kerb Weight | 132 kg |
No. of Seats | 02 |
Fuel Tank Capacity | 12 L |
Front Brake | 267mm disc |
Rear Brake | 130mm disc |
Chassis | Diamond |
Front Suspension | Telescopic Forks |
Rear Suspension | Monocross Swing arm |
Headlamp | 12 V, 35/35W (Halogen) |
Tail lamp | Halogen |
Indicator Lights | Halogen |
Speedometer | |
Odometer | |
Fuel gauge | |
Trip Meter | |
Tachometer | |
Gear indicator | |
Clock | |
Top Speed Recorder | |
Bluetooth Connectivity | |
AHO | |
Hazard indicator | |
Battery | 4.0AH (10H), Sealed type (12V) |
Wheelbase | 1330 mm |
Wheel Type | Alloy |
Front Tyre | 100/80-17M/C |
Rear Tyre | 140/60-R17M/C |
Tubeless |
Avg. Mileage | 42 km/L |
Top Speed | 118 km/H |
Engine Oil Capacity | 1 Litre |
Recommended Grade | 20W40 |
Available Colors | Armada Blue, Hurricane Gray, Darknight |
Variants | Yamaha FZs V2 Double Disc |
Current Price | 239000 |
In my opinion FZs V2 is the most value for money bike in Bangladesh.
MRP collected from the official website/social media page. Price can be changed anytime. Usually, Deshi Biker update the price as early as possible.