MotoGP is the premier class of the premier championship of motorcycle road racing. Previously, it used to be known as the 500cc class. Starting its journey back in 1949, so far 75 seasons have been completed with the 76th campaign ongoing. Here DeshiBiker will reveal the MotoGP All Time Winners List By Year.
MotoGP Winners List By Year
Year | Winner | Manufacturer | Nationality |
2024 | Jorge Martin | Ducati | Spain |
2023 | Francesco Bagnaia | Ducati | Italy |
2022 | Francesco Bagnaia | Ducati | Italy |
2021 | Fabio Quartararo | Yamaha | France |
2020 | Joan Mir | Suzuki | Spain |
2019 | Marc Márquez | Honda | Spain |
2018 | Marc Márquez | Honda | Spain |
2017 | Marc Márquez | Honda | Spain |
2016 | Marc Márquez | Honda | Spain |
2015 | Jorge Lorenzo | Yamaha | Spain |
2014 | Marc Márquez | Honda | Spain |
2013 | Marc Márquez | Honda | Spain |
2012 | Jorge Lorenzo | Yamaha | Spain |
2011 | Casey Stoner | Honda | Australia |
2010 | Jorge Lorenzo | Yamaha | Spain |
2009 | Valentino Rossi | Yamaha | Italy |
2008 | Valentino Rossi | Yamaha | Italy |
2007 | Casey Stoner | Ducati | Australia |
2006 | Nicky Hayden | Honda | United States |
2005 | Valentino Rossi | Yamaha | Italy |
2004 | Valentino Rossi | Yamaha | Italy |
2003 | Valentino Rossi | Honda | Italy |
2002 | Valentino Rossi | Honda | Italy |
2001 | Valentino Rossi | Honda | Italy |
2000 | Kenny Roberts Jr. | Suzuki | United States |
1999 | Àlex Crivillé | Honda | Spain |
1998 | Mick Doohan | Honda | Australia |
1997 | Mick Doohan | Honda | Australia |
1996 | Mick Doohan | Honda | Australia |
1995 | Mick Doohan | Honda | Australia |
1994 | Mick Doohan | Honda | Australia |
1993 | Kevin Schwantz | Suzuki | United States |
1992 | Wayne Rainey | Yamaha | United States |
1991 | Wayne Rainey | Yamaha | United States |
1990 | Wayne Rainey | Yamaha | United States |
1989 | Eddie Lawson | Honda | United States |
1988 | Eddie Lawson | Yamaha | United States |
1987 | Wayne Gardner | Honda | Australia |
1986 | Eddie Lawson | Yamaha | United States |
1985 | Freddie Spencer | Honda | United States |
1984 | Eddie Lawson | Yamaha | United States |
1983 | Freddie Spencer | Honda | United States |
1982 | Franco Uncini | Suzuki | Italy |
1981 | Marco Lucchinelli | Suzuki | Italy |
1980 | Kenny Roberts | Yamaha | United States |
1979 | Kenny Roberts | Yamaha | United States |
1978 | Kenny Roberts | Yamaha | United States |
1977 | Barry Sheene | Suzuki | United Kingdom |
1976 | Barry Sheene | Suzuki | United Kingdom |
1975 | Giacomo Agostini | Yamaha | Italy |
1974 | Phil Read | MV Agusta | United Kingdom |
1973 | Phil Read | MV Agusta | United Kingdom |
1972 | Giacomo Agostini | MV Agusta | Italy |
1971 | Giacomo Agostini | MV Agusta | Italy |
1970 | Giacomo Agostini | MV Agusta | Italy |
1969 | Giacomo Agostini | MV Agusta | Italy |
1968 | Giacomo Agostini | MV Agusta | Italy |
1967 | Giacomo Agostini | MV Agusta | Italy |
1966 | Giacomo Agostini | MV Agusta | Italy |
1965 | Mike Hailwood | MV Agusta | United Kingdom |
1964 | Mike Hailwood | MV Agusta | United Kingdom |
1963 | Mike Hailwood | MV Agusta | United Kingdom |
1962 | Mike Hailwood | MV Agusta | United Kingdom |
1961 | Gary Hocking | MV Agusta | Federation of Rhodesia and Nyasaland |
1960 | John Surtees | MV Agusta | United Kingdom |
1959 | John Surtees | MV Agusta | United Kingdom |
1958 | John Surtees | MV Agusta | United Kingdom |
1957 | Libero Liberati | Gilera | Italy |
1956 | John Surtees | MV Agusta | United Kingdom |
1955 | Geoff Duke | Gilera | United Kingdom |
1954 | Geoff Duke | Gilera | United Kingdom |
1953 | Geoff Duke | Gilera | United Kingdom |
1952 | Umberto Masetti | Gilera | Italy |
1951 | Geoff Duke | Norton | United Kingdom |
1950 | Umberto Masetti | Gilera | Italy |
1949 | Leslie Graham | AJS | United Kingdom |
Who has the Most Titles in MotoGP History?
Giacomo Agostini has won the MotoGP the most number of times. The Italian has 8 500cc titles. He won his inaugural title in 1966 with MV Agusta. In fact, he went on to win 7 consecutive seasons with the same manufacturer between 1966-1972. He won his last-ever 500cc (MotoGP) championship in 1975 but this time with Yamaha.
Valentino Rossi follows his compatriot with 7 titles. Rossi won his first 3 titles with Honda and the latest 4 Championships with Yamaha. Spanish sensation Marc Márquez has 6 titles in his cabinet. He is also the youngest to win the Championship. He clinched the title in 2013 when he was only 20 years and 266 days old. Leslie Graham was the winner of the first-ever campaign in history. Umberto Masetti was the first person to win the title more than once. Meanwhile, Geoff Duke became the first racer to defend his title.
Italy represents the most number of winners. 7 different Italian racers have grabbed the titles a total of 21 times. 2nd most, 17 Championships belong to Great Britain. 6 riders have won these titles for the UK. Next comes, the United States with 15 Championships clinched by 7 riders. Francesco Bagnaia is the current champion of MotoGP. In fact, he won bac-to-back titles with Ducati in 2022 and 2023.