How are MotoGP numbers allocated? How are points calculated in MotoGP? Also, How does pole position work in MotoGP? Moreover, How are constructor points awarded? DeshiBiker discusses the complete MotoGP point distribution system with points allocation per position or for places.
How are Points Distributed in MotoGP?
The rider who finishes first in each race receives 25 points. Meanwhile, the 2nd-placed racer grabs 20 points. The biggest point difference (5) is between 1st and 2nd place. It actually intensifies the race. Coming down the order, 3rd place yields 16 points. 4th and 5th places provide 13 and 11 points respectively. Then from 6th to 15th place, each place provides a point less than its previous place. For instance, the 6th place hands the rider 10 points, the 7th place offers 9 points, and accordingly, the rider finishing in 15th place will grab the minimum awarded point (1). Racers who finish behind the 15th spot, won’t get any point. The winner of a specific event determined by the finishing position in the main race. However, there is no additional point for the fastest lap in MotoGP.
MotoGP Points Per Position (Final Race)
Position | Points |
1st | 25 |
2nd | 20 |
3rd | 16 |
4th | 13 |
5th | 11 |
6th | 10 |
7th | 9 |
8th | 8 |
9th | 7 |
10th | 6 |
11th | 5 |
12th | 4 |
13th | 3 |
14th | 2 |
15th | 1 |
16th to Last | No Points Awarded |
MotoGP Points For Places (Sprint Race)
Apart from the main race, the finishing position in the Sprint also might prove to be vital. Because the top 9 positions reward points during the Sprint. This point added during the overall Championship calculation. The rider who finishes the Sprint being the 1st will receive 12 points. The 2nd place follows with 9 points. From the 3rd to the 9th spot, each position values 1 more point than its cordial spot. The 3rd spot offers 7 points, the 4th gives 6 pts, meanwhile, the 9th spot will reward with the lowest awarded point (1).
Position | Points |
1st | 12 |
2nd | 9 |
3rd | 7 |
4th | 6 |
5th | 5 |
6th | 4 |
7th | 3 |
8th | 2 |
9th | 1 |
10th to Last | No Points Awarded |
MotoGP Points Allocation (Based on 2024 Results)
There are multiple MotoGP events during the entire calendar, generally numbering between 6 to 20-odds. Riders grab points during the Race & Sprint of each event. At the end of the campaign, the rider with the highest number of points received will win the Title or Championship for the season. To make things clear, we will provide the overall points grabbed by the Top 2 racers during the 2024 MotoGP campaign.
Event | Session | Jorge Martin | Francesco Bagnaia |
Qatar GP | Sprint | 12 Points | 6 Points |
Race | 16 Points | 25 Points | |
Portuguese GP | Sprint | 7 Points | 6 Points |
Race | 25 Points | N/A | |
Americas GP | Sprint | 7 Points | 2 Points |
Race | 13 Points | 11 Points | |
Spanish GP | Sprint | 12 Points | N/A |
Race | N/A | 25 Points | |
French GP | Sprint | 12 Points | N/A |
Race | 25 Points | 16 Points | |
Catalan GP | Sprint | 6 Points | N/A |
Race | 20 Points | 25 Points | |
Italian GP | Sprint | N/A | 12 Points |
Race | 16 Points | 25 Points | |
Dutch GP | Sprint | 9 Points | 12 Points |
Race | 20 Points | 25 Points | |
German GP | Sprint | 12 Points | 7 Points |
Race | N/A | 25 Points | |
British GP | Sprint | 9 Points | N/A |
Race | 20 Points | 16 Points | |
Austrian GP | Sprint | 9 Points | 12 Points |
Race | 20 Points | 25 Points | |
Aragon GP | Sprint | 9 Points | 1 Point |
Race | 20 Points | N/A | |
San Marino GP | Sprint | 12 Points | 9 Points |
Race | 1 Point | 20 Points | |
Emilia Romagna GP | Sprint | 9 Points | 12 Points |
Race | 20 Points | N/A | |
Indonesian GP | Sprint | N/A | 12 Points |
Race | 25 Points | 16 Points | |
Japanese GP | Sprint | 6 Points | 12 Points |
Race | 20 Points | 25 Points | |
Australian GP | Sprint | 12 Points | 6 Points |
Race | 20 Points | 16 Points | |
Thai GP | Sprint | 9 Points | 7 Points |
Race | 20 Points | 25 Points | |
Malaysian GP | Sprint | 12 Points | N/A |
Race | 20 Points | 25 Points | |
Barcelona GP | Sprint | 7 Points | 12 Points |
Race | 16 Points | 25 Points | |
Total Championship Point | All (Sprint + Race) | 508 Points | 498 Points |
So, a rider accumulates points during all Sprint and Race events throughout the year. The racer with the most number of points claims the Rider’s Title. For example, Jorge Martin clinched the MotoGP Rider’s Title 2024 with 508 points achieved throughout the season.
How Are MotoGP Constructor Points Calculated? (Based on 2024 Results)
Now let’s take a look at the Constructor’s Title or Championship. Each constructor receives the same number of points as their best-placed rider in each race. Hence, the highest point available during a GP is 25, and 12 during the Sprint. Eventually, the constructor with the most number of points gets the Constructor’s Title. Ducati claimed the Constructor’s Title during the 2024 campaign with 722 points. Take a look at how Ducati claimed their points during the 2024 campaign.
Event | Session | Ducati |
Qatar GP | Sprint | 12 Points (1st) |
Race | 25 Points (1st) | |
Portuguese GP | Sprint | 9 Points (2nd) |
Race | 25 Points (1st) | |
Americas GP | Sprint | 9 Points (2nd) |
Race | 16 Points (3rd) | |
Spanish GP | Sprint | 12 Points (1st) |
Race | 25 Points (1st) | |
French GP | Sprint | 12 Points (1st) |
Race | 25 Points (1st) | |
Catalan GP | Sprint | 9 Points (2nd) |
Race | 25 Points (1st) | |
Italian GP | Sprint | 12 Points (1st) |
Race | 25 Points (1st) | |
Dutch GP | Sprint | 12 Points (1st) |
Race | 25 Points (1st) | |
German GP | Sprint | 12 Points (1st) |
Race | 25 Points (1st) | |
British GP | Sprint | 12 Points (1st) |
Race | 25 Points (1st) | |
Austrian GP | Sprint | 12 Points (1st) |
Race | 25 Points (1st) | |
Aragon GP | Sprint | 12 Points (1st) |
Race | 25 Points (1st) | |
San Marino GP | Sprint | 12 Points (1st) |
Race | 25 Point (1st) | |
Emilia Romagna GP | Sprint | 12 Points (1st) |
Race | 25 Points (1st) | |
Indonesian GP | Sprint | 12 Points (1st) |
Race | 25 Points (1st) | |
Japanese GP | Sprint | 12 Points (1st) |
Race | 25 Points (1st) | |
Australian GP | Sprint | 12 Points (1st) |
Race | 25 Points (1st) | |
Thai GP | Sprint | 12Points (1st) |
Race | 25 Points (1st) | |
Malaysian GP | Sprint | 12 Points (1st) |
Race | 25 Points (1st) | |
Barcelona GP | Sprint | 12 Points (1st) |
Race | 25 Points (1st) | |
Total Championship Point | All (Sprint + Race) | 722 Points |
How are Constructor Points Awarded in MotoGP?
The amount of points given for each position is the same for the rider as well as the constructor. However, there are differences in the overall awarding system. For example, suppose, Jorge Martín placed 1st in a race for the Ducati, he will receive 25 points and so will the Ducati. But if somehow he finishes 3rd in the next event, he will receive 16. But in case, any other Ducati rider finishes 1st in that race, Martin’s point won’t matter to Ducati and the constructor will receive their top racer’s point. The same story goes for the sprint with the highest available point being 12 for both rider and constructor.
For another example, if 2 Yamaha riders finish 4th and 7th in the GP, they will obtain 13 and 9 points respectively. But, the constructor Yamaha will receive only the rider finishing 4th, because he is the best rider for the manufacturer in that GP.