What manufacturer won the most MotoGP? Or What is the most successful MotoGP brand? Which company is best in MotoGP? Previously we listed out the MotoGP winners by year. In this content, DeshiBiker reveals the list of MotoGP Champions or Winners By Manufacturer for all time. Find out which brand has been the most successful in the MotoGP history with most number of wins and titles.
MotoGP Winners By Manufacturer
See the list of MotoGP champions by manufacturer by year from 1949 onwards.
Year | Constructors’ Champions | Base Country of Constructor |
2024 | Ducati | Italy |
2023 | Ducati | Italy |
2022 | Ducati | Italy |
2021 | Ducati | Italy |
2020 | Ducati | Italy |
2019 | Honda | Japan |
2018 | Honda | Japan |
2017 | Honda | Japan |
2016 | Honda | Japan |
2015 | Yamaha | Japan |
2014 | Honda | Japan |
2013 | Honda | Japan |
2012 | Honda | Japan |
2011 | Honda | Japan |
2010 | Yamaha | Japan |
2009 | Yamaha | Japan |
2008 | Yamaha | Japan |
2007 | Ducati | Italy |
2006 | Honda | Japan |
2005 | Yamaha | Japan |
2004 | Honda | Japan |
2003 | Honda | Japan |
2002 | Honda | Japan |
2001 | Honda | Japan |
2000 | Yamaha | Japan |
1999 | Honda | Japan |
1998 | Honda | Japan |
1997 | Honda | Japan |
1996 | Honda | Japan |
1995 | Honda | Japan |
1994 | Honda | Japan |
1993 | Yamaha | Japan |
1992 | Honda | Japan |
1991 | Yamaha | Japan |
1990 | Yamaha | Japan |
1989 | Honda | Japan |
1988 | Yamaha | Japan |
1987 | Yamaha | Japan |
1986 | Yamaha | Japan |
1985 | Honda | Japan |
1984 | Honda | Japan |
1983 | Honda | Japan |
1982 | Suzuki | Japan |
1981 | Suzuki | Japan |
1980 | Suzuki | Japan |
1979 | Suzuki | Japan |
1978 | Suzuki | Japan |
1977 | Suzuki | Japan |
1976 | Suzuki | Japan |
1975 | Yamaha | Japan |
1974 | Yamaha | Japan |
1973 | MV Agusta | Italy |
1972 | MV Agusta | Italy |
1971 | MV Agusta | Italy |
1970 | MV Agusta | Italy |
1969 | MV Agusta | Italy |
1968 | MV Agusta | Italy |
1967 | MV Agusta | Italy |
1966 | Honda | Japan |
1965 | MV Agusta | Italy |
1964 | MV Agusta | Italy |
1963 | MV Agusta | Italy |
1962 | MV Agusta | Italy |
1961 | MV Agusta | Italy |
1960 | MV Agusta | Italy |
1959 | MV Agusta | Italy |
1958 | MV Agusta | Italy |
1957 | Gilera | Italy |
1956 | MV Agusta | Italy |
1955 | Gilera | Italy |
1954 | Gilera | Italy |
1953 | Gilera | Italy |
1952 | Gilera | Italy |
1951 | Norton | United Kingdom |
1950 | Norton | United Kingdom |
1949 | AJS | United Kingdom |
UK-based AJS was the winner of the inaugural campaign and was followed by UK’s Norton in the next 2 years. Italian brands dominated the earlier phase with Gilera claiming a few and then MV Agusta showing sheer dominance in the late 50s, 60s, and early 70s. No title of the 500cc or MotoGP class went outside the Japanese constructors from 1974 onwards till 2006! That’s an amazing record for the Japanese brands: Honda, Yamaha, as well as Suzuki. However, Ducati broke the record of the Japanese trio after 33 years and won their maiden title in 2007. By the way, Honda and Yamaha continued the Japanese legacy for 12 more years. Then, the scenario changed in the 2020s as Ducati made a tremendous comeback. The Italian brand is the current Constructor’s Champion and has won the title on 5 successive occasions.
What Manufacturer Has the Most MotoGP Championships?
Constructor | Base Country | Titles |
Honda | Japan | 25 |
MV Agusta | Italy | 16 |
Yamaha | Japan | 14 |
Suzuki | Japan | 7 |
Ducati | Italy | 6 |
Gilera | Italy | 4 |
Norton | United Kingdom | 2 |
AJS | United Kingdom | 1 |
Japanese brand Honda is the master of all constructors in the alluded field. The Minato, Tokyo-based brand has as many as 25 Consctructor’s titles of the 500cc/MotoGP class to their names. Italian brand MV Agusta who last competed in 1976, has the 2nd most 16 titles. Another active Japanese manufacturer Yamaha is in the 3rd position with 14 “Team’s Titles”. Suzuki has 7 while Ducati currently has 6. The other winners were Gilera (4 times), Norton (twice), and AJS (once).
Which Manufacturer is Best in MotoGP?
Manufacturer | Base Country | No. Of Wins | Years Active |
Honda | Japan | 313 | 1966–1972, 1979–Present |
Yamaha | Japan | 245 | 1968–Present |
MV Agusta | Italy | 139 | 1950–1976 |
Ducati | Italy | 105 | 1965, 1968, 1970–1973, 2003–Present |
Suzuki | Japan | 97 | 1971–2011, 2014–2022 |
Gilera | Italy | 35 | 1949–1965, 1967 |
Norton | United Kingdom | 21 | 1949–1972 |
KTM | Austria | 7 | 2016–Present |
AJS | United Kingdom | 5 | 1949–1962, 1964–1966 |
Aprilia | Italy | 4 | 1994–1997, 1999–2000, 2002–2004, 2015-Present |
Moto Guzzi | Italy | 3 | 1949–1958, 1962–1963, 1965, 1967, 1969–1970 |
Matchless | United Kingdom | 3 | 1952-1974 |
Cagiva | Italy | 3 | 1980–1995 |
Kawasaki | Japan | 2 | 1969–1975, 1980–1982, 2002–2009 |
Jawa | Czech Republic | 1 | 1962–1966, 1968–1970, 1972 |
Linto | Italy | 1 | 1968–1972 |
Konig | Germany | 1 | 1971–1976 |
Sanvenero | Italy | 1 | 1981–1982 |
As of today, Honda leads the race with a whopping 313 wins, the most by any manufacturer in history. Yamaha comes next with their 245 victories. MV Agusta racers came out victorious 139 times. Ducati is the 4th brand to surpass 100 victories and currently offers 105 wins. Suzuki too is in the top 5 thanks to their 97 victories in the premium class.