Are you looking for good quality motorcycle tyres within budget? Then you have reached the right destination. Tourino made in Bangladesh and produced tubeless tyre for motorcycle first time in our country. This company have a large market share in this industry so far. Producing tube, tube tyre & tubeless tyre for a long time. Tourino has 24 sizes and 29 patterns tyre, almost all motorcycles suitable tyres available in the market. More than 384 dealer points are available in whole Bangladesh.
- Call Tourino Customer Service (+88-01556-380402) to know your nearest dealer/shop and latest PRICE
- Tourino Bike Tyres countrywide Dealer Points near you (listing)
TOURINO TUBELESS TYRES PRICE
SIZES & PATTERNS | F/R | RECOMMENDED BIKE |
100/80-17 (SUPERRIDE) | Front | Yamaha (FZ, FZ-S, Fazer), SUZUKI (Gixxer) |
100/90-17 (JOURNEY) | Rear | Bajaj (Discover-135, Pulsar DTSI, Platina, HERO IGNITO, HONDA STUNNER 100, Honda Unicon-150 |
100/90-17 (ARROW-C) | Rear | |
100/90-17 (CROSSROAD) | Rear | |
100/90-17 (SOLDIER) | Rear | |
100/90-18 (ARROW-Y) | Rear | CBZ Xtreme-150, HERO HUNK-150, Karizma ZMP 220, Passion-100, Apache 160 |
100/90-18 (CROSSROAD) | Rear | |
100/90-18 (RACETECH) | Rear | |
110/70-17 (ROAD GRIPPER) | Front/Rear | HONDA CBZ |
110/80-17 (ARROW-C) | Rear | APACHE RTR-160, Pulsar 150, Keeway RKS 100 |
120/80-16 (SUPERCROSS) | Rear | |
120/80-17 (RACE KING) | Rear | BAJAJ Pulsar DTSI-150, HERO Hunk-150, Pulsar 220, Keeway RKS 125 GS (Front) |
120/80-17 (ARROW-C) | Rear | |
120/80-18 (ARROW-R) | Rear | HERO HUNK-150 |
130/70 – 17 (ROAD GRIPPER) | Front/Rear | Yamaha R15 V2, RTR 160 (rear) |
140/60-17 (AVIVA) | Rear | Yamaha (FZ, FZ-S, Fazer), SUZUKI (Gixer) |
140/60-17 (BLADE ) | Rear | |
140/70-17 (ROADGIPPER) | Front/Rear | Apache RTR 160, Loncin GP 150 (Front) |
80/100-17 (ARENA) | Front/Rear | HERO Karizma ZMP220, Hero Passion Pro 100 |
80/100-17 (ARROW ) | Front | |
80/100-18 (ARROW -Y ) | Front/Rear | |
90/100-10 (ARROW-Z ) | Front/Rear | HERO Pleasure |
90/90-17 (ARROW ) | Front/Rear | BAJAJ Discover-135, Pulsar, DTSI, HERO, IGNITO, TVS Apache RTR 150, Pulsar 220, Keeway RKS 100(Front), Keeway RKS 125 GS (Front) |
TOURINO TUBE TYPE BIKE TYRES
SL. | SIZES & PATTERNS | FRONT/REAR |
1 | 100/90-17 (CROSSROAD) | Rear |
2 | 100/90-17 (SOLDIER) | Rear |
3 | 100/90-17 (ARROW-C) | Rear |
4 | 100/90-18 (CROSSROAD) | Rear |
5 | 100/90-18 (RACETECH) | Rear |
6 | 100/90-18 (ARROW-Y) | Rear |
7 | 110/90-16 (MAX GRIP) | Front/Rear |
8 | 120/80-17 (ARROW-C) | Rear |
9 | 120/80-18 (ARROW-R) | Rear |
10 | 2.25-17 (AGNI) | Front |
11 | 2.50-17 (LION) | Front |
12 | 2.50-17 (ARROW-C) | Rear |
13 | 2.50-17 (RHINO) | Rear |
14 | 2.50-17 (TIGER) | Rear |
15 | 2.50-17 (EAGLE) | Rear |
16 | 2.50-18 (TIGER) | Rear |
17 | 2.50-18 (LION) | Front |
18 | 2.75-14 (ARROW) | Front/Rear |
19 | 2.75-14 (GENIUS) | Front/Rear |
20 | 2.75-17 (LION R) | Front |
21 | 2.75-17 (ARROW) | Front/Rear |
22 | 2.75-17 (TIGER) | Rear |
23 | 2.75-18 (LIONSPEED) | Front/Rear |
24 | 2.75-18 (RACETECH) | Rear |
25 | 2.75-18 (ARROW) | Front/Rear |
26 | 2.75-18 (LION R) | Front |
27 | 2.75-18 (TIGER) | Rear |
28 | 3.00-10 (RANGER) | Rear |
29 | 3.00-10 (SPEEDO) | Front/Rear |
30 | 3.00-12 (RHINO) | Rear |
31 | 3.00-17 (CYCLONE) | Rear |
32 | 3.00-17 (RACETECH) | Rear |
33 | 3.00-17 (ARROW-C) | Rear |
34 | 3.00-17 (RHINO) | Rear |
35 | 3.00-17 (TIGER) | Rear |
36 | 3.00-18 (CYCLONE) | Rear |
37 | 3.00-18 (LIONSPPED) | Front/Rear |
38 | 3.00-18 (RACETECH) | Rear |
39 | 3.00-18 (RANGER) | Rear |
40 | 3.00-18 (ARROW-C) | Rear |
41 | 3.00-18 (CHEETAH) | Rear |
42 | 3.00-18 (TIGER) | Rear |
43 | 3.25-16 (SHAKTI) | Front/Rear |
44 | 3.25-16 (TRISTAR) | Front/Rear |
45 | 3.25-16 (ROVE-M) | Front/Rear |
46 | 3.25-16 (SHARK) | Front/Rear |
47 | 3.25-16 (DRAGON) | Front/Rear |
48 | 3.25-18 (RANGER) | Rear |
49 | 3.50-10 (OPTIMA) | Front/Rear |
50 | 3.50-10 (SOLDIER) | Rear |
51 | 4.10-18 (ROCK) | Front/Rear |
52 | 80/90-14 (ARROW-Y) | Rear |
53 | 90/90-12 (GEOX) | Front/Rear |
54 | 90/90-17 (ARROW) | Front/Rear |
55 | 90/90-18 (ARROW-R) | Rear |
TOURINO BIKE TYRE PATTERNS
Arrow | Agni |
Tristar | Tiger |
Speedo | Shark |
Shakti | Rock |
Rhino | Ranger |
Optima | Maxgrip |
Lionspeed | Lion |
Geox | Genius |
Eagle | Dragon |
Cyclone | Chitah |
Arrow C | Arrow R |
Arrow Z | Blade |
Crossroad | Journey |
Raceking | Racetech |
Road Gripper | Solider |
Superride | Arrow Y |
Aviva | Arena |
Supercross | |