Engine |
Air-cooled, 4-stroke, SI engine |
Maximum Power |
6.0kW (8.05 bhp) @ 7250 rpm |
Top Speed |
100 km/h |
Mileage |
45 km/l |
Weight |
109 Kg |
Hero Xoom Xtec Price in Bangladesh 2025
Model | Hero Xoom Xtec |
Type | Scooter |
Status | Available in Bangladesh |
Hero Xoom 110 Xtec | 185,000/- |
Engine type | Air-cooled, 4-stroke, SI engine |
Displacement | 110.9 cc |
Maximum Power | 6.0kW (8.05 bhp) @ 7250 rpm |
Maximum Torque | 8.70 Nm @ 5750 rpm |
No. of Cylinders | 1 |
No. of Gears | 4 |
Cooling | Air Cooled |
Starting system | Electric/Kick |
Fuel System | Carburator |
Gear Box | Variomatic Drive |
Clutch | Dry, Centrifugal |
Recommended | 10W30 |
Kerb Weight | 109 Kg |
Length | 1881 mm |
Width | 731 mm |
Height | 1118 mm |
Wheelbase | 1300 mm |
Ground Clearance | 155 mm |
Seat Height | 770 mm |
Fuel Tank Capacity | 5.2 L |
No. of Seats | 2 |
Suspension Front | Telescopic Hydraulic Shock Absorbers |
Suspension Rear | Unit Swing with Spring Loaded Hydraulic Damper |
Front Brake | 190 mm Disc |
130 mm Drum | |
Rear Brake | 130 mm Drum |
Braking System | IBS |
Wheel Type | Alloy |
Front Tyre | 90/90-12 54J |
Rear Tyre | 100/80-12 56L |
Alloy Wheels | ✓ |
Tubeless Tyres | ✘ |
Battery | 12 V – 4 Ah ETZ5 (MF Battery) |
Headlight | LED |
Clock | ✘ |
Speedometer | ✓ |
Low Fuel Indicator | ✓ |
Low Oil Indicator | ✘ |
Trun Lamp | ✓ |
Tail Lamp | ✓ |
USB Mobile Charging | ✓ |
Top Speed | 100 km/h |
Mileage | 45 km/l |
Reviews
There are no reviews yet.