Royal Enfield Classic 350 Signal Marsh Grey (Non ABS) Key Specifications
Engine |
Single cylinder 4 stroke, air-cooled fuel injection |
Top Speed |
135 km/h |
Maximum Power |
20.2 BHP @ 6100 rpm (14.87 kW) |
Maximum Torque | 27Nm @ 4000 rpm |
Weight |
195 Kg |
Mileage | 35 Km/l |
Cooling | Air-cooled |
Model | Classic 350 |
Type | Cruiser |
Status | Available |
Royal Enfield Classic Chrome Red (DC ABS) Price | 475,000/- BDT |
Royal Enfield Classic Signal Marsh Grey (DC Non ABS) Price | 405,000/- BDT |
Royal Enfield Classic Halcyon Green (DC ABS) Price | 425,000/- BDT |
Royal Enfield Classic Gun Metal Grey (DC ABS) Price | 440,000/- BDT |
Engine type | Single cylinder 4 stroke, air-cooled fuel injection |
Displacement | 349 cc |
Starting system | Self Start |
Clutch |
Wet, Multi-plate |
No. of Cylinders | 1 |
No. of Gears | 5 Speed Manual |
Bore | 72 mm |
Stroke | 85.8 mm |
Compression Ratio | 9.5 : 1 |
Maximum Power |
20.2 BHP @ 6100 rpm (14.87 kW) |
Maximum Torque | 27Nm @ 4000 rpm |
Supply system | Fuel Injection |
Transmission Type | Manual |
Final drive |
Chain |
Ignition |
Electronic Fuel Injection (EFI) |
Valves (per cylinder) | 2 |
Emission Type | BS VI |
Fuel Type | Petrol |
Recommended | 15W50 |
Length | 2,145 mm |
Width | 785 mm (Without mirrors) |
Height | 1,090 mm (Without mirrors) |
Ground clearance | 1170 mm |
Kerb Weight | 195 Kg |
Wheelbase | 1390 mm |
Saddle Height | 805 mm |
Fuel Capacity | 13 Liters |
Fuel Type | Petrol |
No. of Seats | 2 |
Handle Type | Single-piece |
Front Brake | 300 mm disc, twin piston floating caliper |
Rear Brake | 153 mm drum |
Chassis Type | Twin downtube spine frame |
Suspension Front | Telescopic, 41 mm forks, 130 mm travel |
Suspension Rear | Twin-tube emulsion shock absorbers with 6-step adjustable preload |
Front Tyre | 100/90 – 19 – 57P (Spoke) |
Rear Tyre | 120/80 – 18 – 62P (Spoke) |
Wheel Type | Spoke |
Electrical System | 12V – DC |
Battery | 12V, 8 Ah, VRLA (Maintenance free) |
Head Lamp | 12V, H 4 – 60/55w (Halogen) |
Tail Lamp | 12V, P21/5W |
Turn Signal Lamp | 12V, 10W |
Top Speed | 135 KM/H |
Mileage (City) | 32 KM/L |
Mileage (Highway) | 38 KM/L |
Mileage (City & highway) | 35 KM/L |
Reviews
There are no reviews yet.