Engine |
4-Cycle, 1-cylinder, Oil cooled SOCH |
Maximum Power |
26.5 ps @9300 rpm |
Maximum Torque |
22.2Nm@7300rpm |
Top Speed |
150 km/h |
Mileage |
35 km/l |
Weight |
161 kg |
Brand Origin |
Japan |
Model | Suzuki Gixxer SF 250 |
Type | Full Faired |
Status | Upcoming |
Price in Bangladesh | N/A |
Engine Type | 4-Cycle, 1-cylinder, Oil cooled SOCH |
Displacement | 249 cc |
Maximum Power | 26.5 ps @9300 rpm |
Maximum Torque | 22.2Nm@7300rpm |
No. of Cylinders | 1 |
No. of Gears | 6 |
Cooling | Oil Cooled |
Fuel System |
Fuel Injection |
Starter System | Electric |
Clutch | Wet Multiplate |
Transmission | 6 Speed, MT |
Bore x Stroke | 76 mm x 54.9 mm |
Length | 2010 mm |
Width | 740 mm |
Height | 1035 mm |
Seat Height | 800 mm |
Wheelbase | 1345 mm |
Ground Clearance | 165 mm |
Fuel Tank Capacity | 12 L |
Kerb Weight | 161 kg |
Front Suspension | Telescopic |
Rear Suspension | Swing arm |
Front Brake | Disc |
Rear Brake | Disc |
ABS | Dual Channel ABS |
Front Tyre | 110/70R17M/C 54S |
Rear Tyre | 150/60R17M/C 66S |
Alloy Wheels | ✓ |
Tubeless tyres | ✓ |
Electricals & Features |
|
Battery | Maintenance-free, 12V 6Ah |
Headlight Type | LED |
Position Light | ✓ |
Brake/Tail Light | LED |
Speedometer | Digital |
Fuel Meter | ✓ |
Tachometer | ✓ |
Calls & Messaging | ✓ |
Navigation | ✓ |
Bluetooth Connectivity | ✓ |
Reviews
There are no reviews yet.