Engine |
4-stroke, 2-cylinder, liquid-cooled, SOHC |
Maximum Power |
24.70 bhp @8000.00 rpm |
Maximum Torque |
23.30 nm @ 6500.00 rpm |
Top Speed |
155 km/h |
Mileage |
35 km/l |
Weight |
188 kg |
Brand Origin |
Japan |
Type | Adventure |
Status | Upcoming |
Price in Bangladesh | N/A |
Engine Type | 4-stroke, 2-cylinder, liquid-cooled, SOHC |
Displacement | 248 cc |
Maximum Power | 24.70 bhp @8000.00 rpm |
Maximum Torque | 23.30 nm @ 6500.00 rpm |
No. of Cylinders | 2 |
No. of Gears | 6 |
Cooling | liquid-cooled |
Fuel System |
Fuel Inject |
Starter System | Electric |
Iginition System | Electronic Ingitaion |
Bore x Stroke | 53.5 mm x 55.2 mm (2.1 in x 2.2 in) |
Compression Ratio | 11.5 : 1 |
Length | 2150 mm |
Width | 790 mm |
Height | 1295 mm |
Seat Height | 800 mm |
Wheelbase | 1425 mm |
Ground Clearance | 160 mm |
Fuel Tank Capacity | 17.3 L |
Kerb Weight | 188 kg |
Front Suspension | Telescopic, coil spring, oil damped |
Rear Suspension | Swingarm type, coil spring, oil damped |
Front Brake | Disc |
Rear Brake | Disc |
ABS | ✓ |
Front Tyre | 110/80-17M/C 57H |
Rear Tyre | 140/70-17M/C 66H |
Tubeless tyres | ✓ |
Electricals & Features |
|
Battery | 12 V DC |
Headlight Type | LED (Only for ABS Version) |
Position Light | ✓ |
Brake/Tail Light | LED |
Speedometer | LCD |
Fuel Meter | ✓ |
Tachometer | ✓ |
Fuel Consumption Indicator | ✓ |
Reviews
There are no reviews yet.