Key Specifications |
|
Engine |
2-cylinder, inline 4-stroke, liquid-cooled, DOHC, 270° crankshaft |
Maximum Power |
31kW @ 8500 rpm |
Top Speed |
152 km/h |
Mileage |
30 km/l |
Weight |
185 Kg |
CFMOTO 450MT Price in Bangladesh 2025 |
|
Model | CFMOTO 450MT |
Type | Adventure |
Status | Upcoming |
Price in Bangladesh | N/A |
Engine Performance & Transmission |
|
Engine Type | 2-cylinder, inline 4-stroke, liquid-cooled, DOHC, 270° crankshaft |
Displacement | 449 cc |
Bore × Stroke | 72 × 55.2 mm |
Maximum Power | 31kW @ 8500 rpm |
Maximum Torque | 42Nm @ 6500 rpm |
Clutch Type | Slipper clutch |
No. of Cylinder | 2 |
No. of Gears | 6 |
Compression Ratio | 11.5:1 |
Fuel System | BOSCH EFI |
Cooling System | Liquid-cooled |
Drive | Chain |
Throttle Type | Mechanical Throttle |
Recommended | 10W40 |
Body Dimensions |
|
Length | 2210 mm |
Width | 870 mm |
Height | 1390 mm |
Ground Clearance | 220 mm |
Seat Height | 840 mm |
Wheelbase | 1505 mm |
Fuel Tank Capacity | 17.5 L |
Kerb Weight | 185 kg |
Suspension |
|
Front Suspension | KYB suspension |
Rear Suspension | KYB suspension |
Brakes |
|
Front Brake | Φ320mm single disc, four-piston caliper |
Rear Brake | Φ240mm single disc, single-piston caliper |
ABS | BOSCH dual-channel ABS |
TCS | BOSCH TCS |
Tyres & Wheels |
|
Wheel Type | Wire Spoked |
Front Tyre | 90/90 R21 CST |
Rear Tyre | 140/70 R18 CST |
Tubeless Tyre | ✓ |
Electricals & Features |
|
LED Headlamps | ✓ |
LED Taillights | ✓ |
Winkers | ✓ |
TFT Meter | 5-inch color meter |
Bluetooth Connectivity | ✓ |
CFMOTO Ride App | ✓ |
Reviews
There are no reviews yet.