Day by day the motorcycle industry of Bangladesh is spreading. 50 to 165, all segment bikes are now available in Bangladesh. Though commuter bikes are popular in our country but the sports segment bikes are also taking place. Not only Japanese and Indian brands, but The Europian brands are also entering our motorcycle market. For that, the motorcycle market is becoming more competitive than before.
In the 125cc segment, people think it’s a commuter segment. But some sports bikes are also available in this segment. KTM RC, Aprilia RS4, and Kawasaki Ninja are popular among them. These three bikes are a full-faired sports bike. As a 125cc bike, these two-wheelers come with amazing engine performance and design. At first look, they don’t look like a 125cc bike. Today we will try to show you the compare and contrast among these bikes.
Category | KTM RC 125 | Aprilia RS4 | Kawasaki Ninja |
Engine | 1-cylinder 4-stroke engine, water-cooled | Aprilia single-cylinder, four-stroke, fuel injection, Liquid-cooled | Liquid-cooled, single-cylinder, four-stroke, four-valve, DOHC |
Displacement | 124.7 cc | 124.2 cc | 125 cc |
Max Power | (14.8 Bhp) 15 HP @ 9500 rpm | 14.8 BHP @ 10500 rpm | 15 HP @ 10,000 rpm |
Max Torque | 11.8 Nm @ 8000 rpm | 10.9 NM @ 8250 rpm | 11.7 Nm @ 7,700 rpm |
No of Cylinder | 1 | 1 | 1 |
Valves Per Cylinder | 4 | 4 | 4 |
Fuel System | Fuel Injection | Fuel Injection | Fuel Injection |
Cooling System | Liquid-cooled | Liquid-cooled | Liquid-cooled |
Starter | Self Start Only | Self Start Only | Self Start Only |
Top Speed | 125 km/h | 122 km/h | 120 km/h |
Fuel Tank Capacity | 10 liters | 14.5 liters | 11 L |
Mileage | 40 km/l | 35 km/l | 42 km/l |
Kerb Weight | 154 kg | 134kg | 148 kg |
Length | 1978 mm | 1953 mm | 1935 mm |
Width | 688 mm | 740 mm | 685 mm |
Height | 834 mm | N/A | 1075 mm |
Wheelbase | 1340±15 mm | N/A | 1330 mm |
Ground Clearance | 178 mm | 135mm | 170 mm |
Seat height | 820 mm | 820 mm | 785 mm |
No. of Gear | 6-speed | 6-speed | 6-speed |
Clutch | Wet multi-disc clutch | Multiple discs in the oil bath | Wet Type Multi Disc |
Front Suspension | WP upside-down Ø 43 mm | 41 mm upside-down forks | Telescopic Fork |
Rear Suspension | WP mono-shock | Asymmetric swingarm | Mono-shock |
Front Brake | 300 mm Four-piston radial fixed caliper, brake Disc | 300mm stainless steel disc | 290 mm Single Disc |
Rear Brake | 230 mm Single-piston floating caliper, brake Disc | 218mm stainless steel | 220 mm Single Disc |
ABS | Dual-channel | N/A | 2-channel ABS |
Headlamp | LED | LED | LED |
Price (BDT) | 4,70,000/- (Indian) | 575,000/- (Euro) |
4,99,000/- (Euro)
|
Design – All Three bikes are full-faired. These bikes design looks almost the same but the color shades are different. Ninja 125 comes with two different color shades, Aprilia RS4 gets only color shade and KTM RC also gets two different color shades. Ninja 125 and KTM RC looks more attractive than its Trellis frame. RS4 and Ninja available with the Euro standard and the new KTM RC is only available in the Indian version.
In the term of engine performance, all three bikes are almost the same. Engine power, torque, acceleration rate, top speed all departments are almost equal. These bikes are also equipped with fuel injection systems. So you don’t have to worry about its mileage. KTM RC and Aprilia RS4 equipped with upside-down front suspension where Ninja gets Telescopic suspension. Another disadvantage of Ninja is that its headlight is Halogen but the other two get LED. In braking, KTM RC and Ninja 125 will be ahead because of the advance ABS braking system. As a pillion, you won’t feel comfortable in these bikes.
The main issue of these motorcycles is their price. The price range of these motorcycles is too high. It’s hard to buy one of these motorcycles for normal riders. But all three bikes are reliable and worldwide famous for quality.