Lifan KPR 150 Vs Loncin GP 150
COMPARE | LIFAN KPR 150 | LONCIN GP 150 |
Type | Sports | Sports |
Origin | China | China |
Engine | 4 Stroke, Single cylinder (water cooled) | Single cylinder, 4-stroke, balancing shafts |
Displacement | 150 cc | 149.9 cc |
Maximum Power | 14.08 bhp @ 8500 rpm | 14.8 Bhp @ 8500 rpm |
Maximum Torque | 14 Nm @ 6500 rpm | 14 Nm @ 6500 rpm |
Compression Ratio | 11.4:1 | 11.4:1 |
No. of Cylinders | 1 | 1 |
Cooling | Liquid | Oil |
No. of Gear | 6 | 6 |
Starting system | Electric | Kick & Electric |
Clutch | Wet type, multi-disk | Wet type, multi-disk |
Kerb Weight | 150 kg | 155 Kg |
Length | 2060 mm (81.10 inch) | 2130 mm |
Width | 760 mm (30 inch) | 790 mm |
Height | 1105 mm (43.50 inch) | 1210 mm |
Seat Height | 775 mm (30.51 inch) | 810 mm |
Wheelbase | 1330 mm (52.36 inch) | 1330 mm |
Fuel Tank Capacity | 14 Litre | 15 Litre |
Top Speed |
137 km/H | 143 km/H |
Mileage | 37 km/L | 34 km/L |
Front Tyre | 90/90 – 17 | 110 / 70-17 |
Rear Tyre | 120/80-17 | 140 / 70-17 |
Price | 185,000/= | 160,000/= |
More Details | Lifan KPR Full Specification | Loncin GP Full Specification |