ALL BRAND BIKES IN BANGLADESH (LATEST PRICE & SPECIFICATION)
Now motorcycle market is one of the fastest growing market in Bangladesh. There are many two wheeler companies who import, manufacture and assemble motorcycles in our country. Motorcycles price in Bangladesh 2021 isn’t over all reduce comparing the previous years. Though the quantity of motorcycle is increased rapidly in last few years. In the year of 2015 – 2018, the number of motorcycles sold is 1.43 lakh, 2 lakh, 3.6 lakh and 4.80 lakh according to the data of National Board of Revenue. The motorcycle market getting 24% year on year growth. But there is some issues and limitations of import and manufacture motorcycles in our country. Due to COVID19 pandemic, motorcycle sale was reduced a lot. But motorcycle companies offering different discount and customers are becoming interest. |
ALL BIKE PRICE LIST IN BANGLADESH 2021
BAJAJ BIKES | PRICING (BDT) |
Pulsar NS 160 (Fi+ABS) | 254,900/- |
Pulsar NS 160 (Carb+ABS) | 189,500/- |
Pulsar NS 160 | 182,500/- |
Pulsar 150 Twin Disc | 176,900/- |
Discover 100cc | 126,500/- |
Discover 110cc | 114,500/- |
Discover 125cc | 124,500/- |
Platina 100 | 96,900/- |
Platina 100 ES | 97,900/- |
CT 100 | 89,900/- |
CT 100 ES | 93,500/- |
CT 100B | 79,500/- |
Avenger Street 150 | 199,500/- |
Bajaj V 150 | 159,500/- |
MOTORCYCLE MODEL | PRICE |
Apache RTR 160 4V (DD) | 179,300/- |
TVS Apache RTR 4V (SD) | 167,300/- |
Apache RTR 160 SD Race Edition |
159,767/- |
RTR 160 DD Race Edition |
166,767/- |
RTR 160 SD | 159,900/- |
RTR 160 DD |
166,900 |
Metro KS | 88,900/- |
Metro Plus | 110,900/- |
Metro ES | 94,900/- |
Phoenix 125 | 135,500/- |
Stryker 125 | 117,900/- |
Wego | 144,900/- |
Jupiter | 142,900/- |
XL 100 | 56,900/- |
HERO BIKE MODEL | PRICE |
Splendor i-smart 110 | 109,900/- |
Splendor Pro | 119,000/- |
Hunk SD | 137,990/- |
Hunk DD |
147,990/- |
Hunk Matte Edition SD |
142,990/- |
Hunk Matte Edition DD |
152,990/- |
Achiever 150 | 119,900/- |
Glamour | 106,990/- |
Ignitor 125 | 113,990/- |
Passion xPro (Disc) | 99,990/- |
Passion xPro (Drum) |
93,990/- |
HF Dawn | 92,990/- |
HF Deluxe | 82,900/- |
Pleasure | 119,900/- |
ALL HONDA BIKES MODEL | PRICE (BDT) |
CB Hornet 160R | 169,800/- |
CB Hornet 160R CBS | 189,800/- |
Hornet 160R ABS |
255,000/= |
Honda XBlade 160 | 172,900/- |
CB 150R Exmotion | 575,000/- |
CBR 150R (Thailand) | 450,000/- |
CBR 150R (Indonesia) | 450,000/- |
CBR 150R (Indonesian) ABS |
480,000/- |
CB Shine | 136,000/- |
Livo | 107,000/- |
Dream Neo | 93,990/- |
CD 80 | 86,000/- |
Wave Alpha | 135,000/- |
Honda Dio | 139,000/- |
YAMAHA MOTORCYCLES MODEL | PRICE |
Yamaha Alpha (Disc) | 1,50,000/- |
Yamaha Ray-ZR (Disc) | 1,52,000/- |
Yamaha Saluto SE (Disc) | 1,24,940/- |
Yamaha Saluto (Disc) | 1,25,940/- |
Yamaha SZ-RR V2 | 1,85,000/- |
Yamaha FZS Fi V2 (DD) | 2,00,000/- |
Yamaha Fazer FI V2 | 2,51,000/- |
Yamaha YZF R15 V3 | 4,85,000/- |
Yamaha MT 15 (DD) | 4,35,000/- |
Yamaha FZS V3 (ABS) | 2,35,000/- |
Yamaha FZ V3 (ABS) | 2,33,000/- |
BIKE MODEL | PRICE (BDT) |
GSX-R150 | 350,000/- |
GSX-S150 | 325,000/- |
Gixxer SF | 209,950/- |
Gixxer 155 | 164,950/- |
Intruder 150 | 275,000/- |
Vanvan 125 | 335,000/- |
Slingshot Plus | 149,950/- |
Hayate | 84,950/- |
Hayate SE | 89,990/- |
Suzuki Hayate EP | 109,950/- |
Burgman Street 125 | 235,917/- |
Access 125 | 135,000/- |
Access 125 Disc | 140,000/- |
Lets | 136,917/- |
SEARCH MOTORCYCLE BY BRANDS
-
Akij (2)
-
Aprilia (8)
-
Atlas Zongshen (6)
-
Bajaj (12)
-
Beetle Bolt (6)
-
Benelli (2)
-
Bennett (1)
-
CZ (2)
-
Dayun (6)
-
FKM (2)
-
Generic (1)
-
GoodWheel (1)
-
H Power (12)
-
Haojue (5)
-
Hero (12)
-
Honda (11)
-
Hundai (3)
-
JB (1)
-
Kawasaki (6)
-
Keeway (8)
-
Kiden (4)
-
KTM (2)
-
Lexmoto (1)
-
Lifan (6)
-
Mahindra (9)
-
Motocross (2)
-
Motrac (1)
-
Pegasus (1)
-
Piaggio (1)
-
Race (8)
-
Regal Raptor (5)
-
Roadbeat (1)
-
Roadmaster (6)
-
Runner (15)
-
Speeder (3)
-
Suzuki (14)
-
SYM (1)
-
Taro (3)
-
TVS (10)
-
Vespa (4)
-
Victor-R (4)
-
Walton (12)
-
Yamaha (12)
-
Znen (5)
RUNNER MOTORCYCLES | PRICE (BDT) |
UM Runner Renegade Sports | 250,000/- |
UM Runner Renegade Commando | 240,000/- |
UM Runner Xtreet R150 | 160,000/- |
Knight Rider | 144,000/- |
Freedom Turbo 150 | 140,000/- |
Dayang Runner Bullet 135 | 122,000/- |
Turbo 125 | 118,000/- |
Dayang Runner Bullet 100 | 95,000/- |
Freedom Royal+ | 91,000/- |
Freedom Runner Trover | 90,000/- |
Dayang Deluxe AD80S | 83,000/- |
Freedom Runner Kite | 80,000/- |
Freedom Runner F100-6A | 80,000/- |
Cheeta | 79,000/- |
Dayang Runner DY50 | 72,000/- |
Dayang Runner Deluxe | 69,000/- |
Duronto | 59,000/- |
TARO MOTORCYCLES | PRICE (BDT) |
GP 1 Naked Sports | 299,000/- |
GP-1 Valerio | 299,000/- |
GP-2 Predator | 275,000/- |
F16 CT MAX | 190,000/- |
KAWASAKI BIKES | PRICE (BDT) |
D-Tracker 150 | 395,000/- |
KLX 150BF | 390,000/- |
Z125 Pro | 340,000/- |
KSR Pro | 295,000/- |
H POWER BIKES | PRICE (BDT) |
Loncin GP 165 | 185,000/- |
Loncin GP 150 | 160,000/- |
CRZ 165 | 180,000/- |
CF Moto 150NK | 220,000/- |
RS-Z | 160,000/- |
ROX R150 | 155,000/- |
Robot CR5 | 135,000/- |
Maz Z | 125,000/- |
Max | 122,500/- |
Recover | 115,000/- |
Premio | 95,000/- |
Rainbow 110 | 75,500/- |
ROADMASTER BIKES | PRICE (BDT) |
Rapido 165 | 170,000/- |
Rapido 150 | 156,900/- |
Predator 150 | 130,000/- |
Velocity | 104,900/- |
Delight | 86,900/- |
Rex | 70,900/- |
Prime 80 | 63,900/- |
Cupid 110 | 90,000/- |
LIFE BIKES | PRICE (BDT) |
KPT 150 | 250,000/- |
KPR 165 FI | 210,000/- |
KPR 150 V2 | 185,000/- |
KPS 150 | 175,000/- |
KP 150 V2 | 165,000/- |
KP Mini 150 | 143,000/- |
Pony 100 | 114,000/- |
Glint 100 | 93,000/- |
KTM BIKES | PRICE (BDT) |
RC 125 | 600,000/- |
Duke 125 | 600,000/- |
APRILIA BIKES | PRICE (BDT) |
RS4 125 | 575,000/- |
SR 125 | 183,000/- |
MODEL | PRICE (BDT) |
RKR 165 | 215,000/- |
Superlight 150 | 177,000/- |
K-Light 150 | 167,500/- |
RKS 150 Sports | 144,900/- |
RKV 150 | 139,900/- |
RKS 125 | 124,900/- |
RKS 100 | 109,900/- |
Magnet 100 | 86,900/- |
MODEL | PRICE (BDT) |
165S | 225,000/- |
TNT 150 | 171,900/- |
TNT 135 | 170,500/- |
MODEL | PRICE (BDT) |
Pantero | 130,500/- |
Centuro | 130,000/- |
Centuro Rockstar | 105,500/- |
Arro | 98,000/- |
Rodeo RZ | 142,000/- |
Duro DZ | 135,000/- |
MODEL | PRICE (BDT) |
TR 150 | 144,000/- |
KA 135 | 133,000/- |
TZ | 130,000/- |
Cool 150 | 127,000/- |
Lindy 125 | 120,000/- |
MODEL | PRICE(BDT) |
Sports GTR | 305,000/- |
Stellar | 250,000/- |
Spyder | 250,000/- |
Daytona | 250,000/- |
Bobber | 250,000/- |
MODEL | PRICE (BDT) |
Street Fighter 165 | 199,999/- |
WHICH BIKE IS THE BEST IN BANGLADESH?This is really a big question and lot of people want to know actually about the best motorcycle in Bangladesh. This is not possible to directly answer you this question because every motorcycle have different type of speciality. So you can ask according to the segment. You may follow below links –
Hopefull, this list will help you to find the best machine for you. |
Searching for 2nd hand Bikes Price in BD?Looking for used or second hand motorcycle and asking price? I think deshi biker is also have a solution for you. To buy and sell old motorcycle in Bangladesh you can visit our website www.deshibiker.sale. |
How many motorcycles are there in Bangladesh?If you are asking for number of models, then your answer is around 300. Currently almost 300 different model motorbikes are available in BD. If you are aksing for number of total register and non register motorbikes in Bangladesh, then the answer is around 2 million. |
Price last update: 28 May, 2020 Motorcycles are the important transportation for the road condition like Bangladesh. It is more essential in cities because of the heavy traffic. Motorcycles are comfortable to ride and easy to move through traffic. Big city like Dhaka, its full of traffic jam. People can’t reach in their destination in time. For that motorcycle getting popular in Dhaka. For this situation Ride sharing also getting popular in Dhaka city. People can easy move through with motorcycle. Not just only in cities, motorcycles are also essential and easy transportation in Village and rural areas. Now, motorcycle is not just a passion, it also a necessary and easy transportation in cities and rural areas. So government should reduce the Import VAT in motorcycle. High Import Duty Rate: This is one of the main issue in our country for motorcycle market. Import duty is almost 152% in all kinds of two wheeler. For this, importers couldn’t import large amount of bikes at a time and the price getting high. Few years earlier 2016-17, government reduces the supplementary duty 25% to 20% to encourage the domestic brands. But the normal import duty is remain same for the other brands and importers. The motorcycle price could be low if government reduce the import duty. CC Limitation: In Bangladesh, 165cc is the highest motorcycle segment. Before 2002, everyone could buy any segments motorcycle in our country. But after 2002, government fixed 150 cc is the highest segment in Bangladesh because of the road condition. Recently, the present government increased the cc limitation to 165. But the Police and other government employees use higher segments bike. Many people think, higher segments bikes would be dangerous in our country. No one thinks that higher segments bike provides advanced braking system and safety. A 300cc motorcycle might not able to get 300 km/h but some time 150cc can reach 200 km/h. So the government should increase the CC limitation to 250/300 cc. Reduces VAT in Domestic Brands: The motorcycle market share of Bangladesh is leaded by foreign brands. But now some domestic brands are coming in market. Runner, Roadmaster, H Power are the fastest growing among domestic brand. Bangladesh Government reduce supplementary duty 25% to 20%. Government trying to encourage the domestic brands to manufacture motorcycles in Bangladesh. Thats why these brand are import bike parts in CKD form and assemble in Bangladesh. For that, domestic brands are able to provide standard motorcycles at a low price. Motorcycle Brand Market Share: There are many domestic and foreign brands are selling their motorcycle in Bangladesh. Yamaha, Suzuki, Honda these three giant motorcycle brands are leading the sports category. Yamaha holds the 4% market share and Suzuki 3.5%. But the commuter category is leaded by Indian motorcycle brands Bajaj, TVS and Hero. These three brands grabs the almost 60% market share. Because they are targeting the middle class riders and their number is huge. Among these three, Bajaj alone hold the 33% market share and TVS 18%. But now domestic brands are coming in front. After reducing VAT, domestic brands are getting interest in manufacture bikes in Bangladesh. Among them, Runner holds the most number of market share of 7%. But other domestic brands like Roadmaster, H Power are getting famous for their standard bikes but at a low price. |
All Motorcycles Price in Bangladesh 2021 (+Full Specification)
-
Akij (2)
-
Aprilia (8)
-
Atlas Zongshen (6)
-
Bajaj (12)
-
Beetle Bolt (6)
-
Benelli (2)
-
Bennett (1)
-
CZ (2)
-
Dayun (6)
-
FKM (2)
-
Generic (1)
-
GoodWheel (1)
-
H Power (12)
-
Haojue (5)
-
Hero (12)
-
Honda (11)
-
Hundai (3)
-
JB (1)
-
Kawasaki (6)
-
Keeway (8)
-
Kiden (4)
-
KTM (2)
-
Lexmoto (1)
-
Lifan (6)
-
Mahindra (9)
-
Motocross (2)
-
Motrac (1)
-
Pegasus (1)
-
Piaggio (1)
-
Race (8)
-
Regal Raptor (5)
-
Roadbeat (1)
-
Roadmaster (6)
-
Runner (15)
-
Speeder (3)
-
Suzuki (14)
-
SYM (1)
-
Taro (3)
-
TVS (10)
-
Vespa (4)
-
Victor-R (4)
-
Walton (12)
-
Yamaha (12)
-
Znen (5)